Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2025 Men's Volleyball Cumulative Statistics

Team (14-11, 9-3)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Attack
Kills 1116 1013
Errors 408 436
Attempts 2681 2712
Percent .264 .213
Kills Per Set 12.1 11.0
Set
Assists 1015 893
Assists Per Set 11.0 9.7
Ball Handling Errors 4 5
Serve
Aces 127 111
Errors 348 325
Aces Per Set 1.4 1.2
Receptions
Errors 111 127
Errors Per Set 1.2 1.4
Defense
Digs 1008 921
Digs Per Set 11.0 10.0
Blocking
Solo 46 44
Assists 242 233
Errors 12 13
Blocks 167.0 160.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Barnett, Ryan 47 18 1 3.0 0.06 1 0.02 0 4 .250 2 0.04 2 0.04 13
3 Morrow, Owen 69 20 15 43.0 0.62 28 0.41 4 79 .304 573 8.30 10 0.14 13
4 Cossyleon, Nathaniel 49 18 7 108.5 2.21 88 1.80 40 211 .227 3 0.06 15 0.31 48
5 Johnson, Richie 3 2 0 6.5 2.17 6 2.00 1 18 .278 0 0.00 0 0.00 1
6 Diaz, Landon 24 8 6 43.0 1.79 23 0.96 7 53 .302 4 0.17 2 0.08 4
7 Geschke, Ty 76 22 19 311.0 4.09 275 3.62 99 613 .287 14 0.18 15 0.20 56
8 Vrska, Tyler 69 22 0 1.0 0.01 1 0.01 2 10 -.100 26 0.38 0 0.00 0
9 Marrs, Aaron 61 22 8 84.5 1.39 66 1.08 30 176 .205 5 0.08 10 0.16 22
10 Dahman, Tanner 76 23 19 212.0 2.79 170 2.24 66 421 .247 9 0.12 29 0.38 65
11 Henderson, Grant 64 20 0 2.0 0.03 2 0.03 1 9 .111 27 0.42 0 0.00 0
12 Greco, Michael 50 16 14 91.5 1.83 63 1.26 12 145 .352 7 0.14 0 0.00 3
13 Kassulke, Landon 55 18 9 21.5 0.39 13 0.24 8 59 .085 308 5.60 3 0.05 14
14 Esparza, Kendall 41 16 9 95.0 2.32 82 2.00 27 175 .314 4 0.10 9 0.22 23
15 Hirsch, Thomas 67 19 17 125.0 1.87 96 1.43 27 204 .338 4 0.06 4 0.06 18
16 Valdez, David 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
17 Kougan, Jason 50 15 12 61.5 1.23 37 0.74 12 90 .278 4 0.08 6 0.12 21
19 Van Assen, Kade 26 12 1 3.0 0.12 0 0.00 0 2 .000 13 0.50 1 0.04 0
20 Goss, Casey 57 15 13 198.0 3.47 165 2.89 72 412 .226 8 0.14 21 0.37 47
Total 92 25 1,410.0 15.33 1116 12.13 408 2681 .264 1015 11.03 127 1.38 348
Opponents 92 25 1,284.5 13.96 1013 11.01 436 2712 .213 893 9.71 111 1.21 325

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Barnett, Ryan 47 13 0.28 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Morrow, Owen 69 122 1.77 0 6 1.000 0.00 1 8 9.0 0.13 1 2
4 Cossyleon, Nathaniel 49 51 1.04 0 1 1.000 0.00 0 11 11.0 0.22 0 1
5 Johnson, Richie 3 1 0.33 0 7 1.000 0.00 0 1 1.0 0.33 0 0
6 Diaz, Landon 24 17 0.71 0 0 .000 0.00 5 26 31.0 1.29 1 0
7 Geschke, Ty 76 99 1.30 8 365 .978 0.11 4 34 38.0 0.50 1 0
8 Vrska, Tyler 69 112 1.62 20 248 .919 0.29 0 0 0 0.00 0 0
9 Marrs, Aaron 61 62 1.02 11 169 .935 0.18 3 11 14.0 0.23 0 0
10 Dahman, Tanner 76 119 1.57 19 350 .946 0.25 3 20 23.0 0.30 4 0
11 Henderson, Grant 64 126 1.97 7 289 .976 0.11 0 0 0 0.00 0 0
12 Greco, Michael 50 7 0.14 0 2 1.000 0.00 13 31 44.0 0.88 2 0
13 Kassulke, Landon 55 48 0.87 0 1 1.000 0.00 1 9 10.0 0.18 0 0
14 Esparza, Kendall 41 45 1.10 5 122 .959 0.12 2 4 6.0 0.15 0 1
15 Hirsch, Thomas 67 44 0.66 0 7 1.000 0.00 9 32 41.0 0.61 1 0
16 Valdez, David 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kougan, Jason 50 40 0.80 0 6 1.000 0.00 3 31 34.0 0.68 1 0
19 Van Assen, Kade 26 3 0.12 0 0 .000 0.00 0 4 4.0 0.15 1 0
20 Goss, Casey 57 98 1.72 1 5 .800 0.02 2 20 22.0 0.39 0 0
Total 92 1008 10.96 111 1592 .930 1.21 46 242 167.0 1.82 12 4
Opponents 92 921 10.01 127 1656 .923 1.38 44 233 160.5 1.74 13 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Barnett, Ryan 24 9 0 0 0.00 0 0.00 0 3 .000 1 0.04 0 0.00 4
3 Morrow, Owen 31 10 7 25.5 0.82 16 0.52 2 42 .333 285 9.19 7 0.23 6
4 Cossyleon, Nathaniel 21 6 5 68.0 3.24 55 2.62 23 137 .234 1 0.05 10 0.48 23
5 Johnson, Richie 3 2 0 6.5 2.17 6 2.00 1 18 .278 0 0.00 0 0.00 1
6 Diaz, Landon 11 4 3 18.5 1.68 9 0.82 1 18 .444 1 0.09 1 0.09 2
7 Geschke, Ty 35 10 10 162.0 4.63 143 4.09 49 304 .309 6 0.17 7 0.20 24
8 Vrska, Tyler 29 10 0 0 0.00 0 0.00 0 3 .000 13 0.45 0 0.00 0
9 Marrs, Aaron 28 11 4 51.5 1.84 44 1.57 20 98 .245 4 0.14 2 0.07 11
10 Dahman, Tanner 33 10 9 97.0 2.94 73 2.21 32 180 .228 6 0.18 17 0.52 31
11 Henderson, Grant 26 10 0 1.0 0.04 1 0.04 0 3 .333 14 0.54 0 0.00 0
12 Greco, Michael 20 7 7 46.5 2.33 32 1.60 4 70 .400 3 0.15 0 0.00 2
13 Kassulke, Landon 23 8 4 7.5 0.33 5 0.22 5 21 .000 129 5.61 1 0.04 3
14 Esparza, Kendall 20 7 5 64.5 3.23 55 2.75 20 114 .307 3 0.15 7 0.35 13
15 Hirsch, Thomas 30 9 7 62.5 2.08 50 1.67 13 95 .389 1 0.03 2 0.07 10
16 Valdez, David 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
17 Kougan, Jason 24 7 7 31.0 1.29 17 0.71 7 46 .217 2 0.08 2 0.08 9
19 Van Assen, Kade 11 5 1 3.0 0.27 0 0.00 0 2 .000 12 1.09 1 0.09 0
20 Goss, Casey 13 4 3 42.5 3.27 31 2.38 14 79 .215 1 0.08 5 0.38 10
Total 42 12 687.5 16.37 537 12.79 191 1233 .281 486 11.57 62 1.48 149
Opponents 42 12 555.0 13.21 429 10.21 215 1246 .172 378 9.00 47 1.12 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Barnett, Ryan 24 9 0.38 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Morrow, Owen 31 58 1.87 0 5 1.000 0.00 1 3 4.0 0.13 1 2
4 Cossyleon, Nathaniel 21 31 1.48 0 0 .000 0.00 0 6 6.0 0.29 0 0
5 Johnson, Richie 3 1 0.33 0 7 1.000 0.00 0 1 1.0 0.33 0 0
6 Diaz, Landon 11 11 1.00 0 0 .000 0.00 2 13 15.0 1.36 1 0
7 Geschke, Ty 35 52 1.49 4 141 .972 0.11 3 18 21.0 0.60 0 0
8 Vrska, Tyler 29 53 1.83 11 142 .923 0.38 0 0 0 0.00 0 0
9 Marrs, Aaron 28 30 1.07 6 74 .919 0.21 3 5 8.0 0.29 0 0
10 Dahman, Tanner 33 59 1.79 7 153 .954 0.21 3 8 11.0 0.33 3 0
11 Henderson, Grant 26 50 1.92 2 97 .979 0.08 0 0 0 0.00 0 0
12 Greco, Michael 20 5 0.25 0 0 .000 0.00 8 13 21.0 1.05 2 0
13 Kassulke, Landon 23 29 1.26 0 1 1.000 0.00 1 1 2.0 0.09 0 0
14 Esparza, Kendall 20 27 1.35 1 55 .982 0.05 1 3 4.0 0.20 0 1
15 Hirsch, Thomas 30 21 0.70 0 1 1.000 0.00 4 13 17.0 0.57 0 0
16 Valdez, David 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kougan, Jason 24 19 0.79 0 3 1.000 0.00 3 18 21.0 0.88 0 0
19 Van Assen, Kade 11 1 0.09 0 0 .000 0.00 0 4 4.0 0.36 1 0
20 Goss, Casey 13 24 1.85 0 2 1.000 0.00 2 9 11.0 0.85 0 0
Total 42 481 11.45 47 695 .932 1.12 31 115 88.5 2.11 8 3
Opponents 42 409 9.74 62 802 .923 1.48 18 122 79.0 1.88 7 4

Match-By-Match

Dominican (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 at UC Santa Cruz L 3 30 10 91 .220 25 5 14 5 25 4 6 0 7 0 42.0
1/18/2025 vs Cal Lutheran L 5 62 21 142 .289 52 3 19 4 51 0 6 0 3 0 68.0
1/18/2025 vs SUNY New Paltz W 4 52 11 113 .363 46 9 17 8 41 3 2 0 4 0 65.0
1/24/2025 North Park W 3 34 8 80 .325 30 5 14 6 38 1 12 1 7 0 46.0
1/30/2025 Cal Lutheran L 5 66 28 147 .259 62 3 16 3 46 1 16 0 9 0 78.0
2/06/2025 at Ill. Wesleyan L 5 60 25 162 .216 55 3 19 3 62 1 18 0 10 0 73.0
2/08/2025 Carthage L 4 39 21 127 .142 35 4 10 4 38 1 10 1 6 0 49.0
2/11/2025 at St. Norbert W 3 43 17 91 .286 42 5 11 1 43 1 10 0 6 0 54.0
2/15/2025 at North Central (IL) L 3 28 15 92 .141 28 2 20 3 27 2 4 0 4 0 34.0
2/20/2025 at Augustana (IL) W 5 55 22 138 .239 52 6 18 5 65 0 6 0 3 0 64.0
2/22/2025 Marian (WI) W 3 40 10 86 .349 35 6 10 0 39 4 8 0 8 0 54.0
2/27/2025 Aurora L 4 32 19 97 .134 29 5 13 11 38 2 14 1 9 0 46.0
3/01/2025 at Edgewood W 3 31 9 69 .319 31 4 10 2 30 7 20 1 17 0 52.0
3/07/2025 Wabash W 3 37 13 86 .279 37 4 12 4 29 2 18 1 11 1 52.0
3/08/2025 Loras L 3 37 15 89 .247 33 5 15 4 29 0 6 1 3 0 45.0
3/08/2025 Rockford W 3 39 8 81 .383 34 8 11 4 34 0 10 2 5 1 52.0
3/11/2025 IIT W 4 55 16 136 .287 48 1 15 4 54 2 15 0 9.5 0 65.5
3/15/2025 at Benedictine (IL) W 3 47 13 98 .347 44 7 12 1 34 2 2 1 3 0 57.0
3/19/2025 Concordia Wisconsin W 3 52 13 103 .379 44 3 15 2 34 1 2 0 2 2 57.0
3/22/2025 at Wis. Lutheran W 5 64 29 132 .265 60 3 14 10 57 4 6 2 7 0 74.0
3/29/2025 at MSOE L 3 39 21 109 .165 36 3 6 5 39 3 6 1 6 0 48.0
4/02/2025 at Concordia Chicago L 5 59 27 160 .200 53 10 15 6 56 4 10 0 9 0 78.0
4/05/2025 Lakeland W 3 36 9 71 .380 30 7 17 1 23 1 12 0 7 0 50.0
4/08/2025 Marian (WI) W 4 47 10 87 .425 42 9 16 9 35 0 19 0 9.5 0 65.5
4/10/2025 at Aurora L 3 32 18 94 .149 32 7 9 6 41 0 4 0 2 0 41.0
Dominican (IL) 92 1116 408 2681 .264 1015 127 348 111 1008 46 242 12 167.0 4 1,410.0
Opponents 92 1013 436 2712 .213 893 111 325 127 921 44 233 13 160.5 5 1,284.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.13
Assists Per Set 11.03
Service Aces Per Set 1.38
Reception Errors Per Set 1.21
Digs Per Set 10.96
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2025 UC Santa Cruz W 3 39 16 95 .242 32 5 6 5 35 2 2 0 3 0 47.0
1/18/2025 vs Cal Lutheran W 5 52 15 129 .287 42 4 13 3 43 4 2 0 5 0 61.0
1/18/2025 vs SUNY New Paltz L 4 43 22 117 .179 39 8 12 9 39 2 6 0 5 0 56.0
1/24/2025 at North Park L 3 26 17 99 .091 23 6 14 5 33 0 4 2 2 1 34.0
1/30/2025 at Cal Lutheran W 5 57 16 127 .323 52 3 11 3 43 2 20 2 12 0 72.0
2/06/2025 Ill. Wesleyan W 5 61 20 151 .272 54 3 21 3 61 0 14 0 7 0 71.0
2/08/2025 at Carthage W 4 59 15 133 .331 51 4 16 4 48 2 12 0 8 0 71.0
2/11/2025 St. Norbert L 3 22 18 93 .043 22 1 8 5 29 0 10 1 5 0 28.0
2/15/2025 North Central (IL) W 3 34 10 75 .320 32 3 13 2 39 3 4 0 5 0 42.0
2/20/2025 Augustana (IL) L 5 50 23 149 .181 47 5 20 6 52 4 10 0 9 0 64.0
2/22/2025 at Marian (WI) L 3 26 12 82 .171 23 0 15 6 27 0 2 1 1 0 27.0
2/27/2025 at Aurora W 4 48 20 116 .241 38 11 23 5 34 4 8 0 8 0 67.0
3/01/2025 Edgewood L 3 25 29 88 -.045 23 2 11 4 25 2 8 0 6 0 33.0
3/07/2025 at Wabash L 3 40 26 104 .135 37 4 9 4 30 2 6 2 5 0 49.0
3/08/2025 at Loras W 3 42 13 92 .315 36 4 15 5 30 1 12 0 7 0 53.0
3/08/2025 at Rockford L 3 25 16 77 .117 23 4 11 8 29 0 4 1 2 1 31.0
3/11/2025 at IIT L 4 49 19 144 .208 38 4 12 1 49 0 6 0 3 0 56.0
3/15/2025 Benedictine (IL) L 3 37 13 96 .250 35 1 8 7 29 0 18 3 9 0 47.0
3/19/2025 at Concordia Wisconsin L 3 31 12 88 .216 24 2 7 3 23 1 11 0 6.5 2 39.5
3/22/2025 Wis. Lutheran L 5 43 19 133 .180 39 10 20 3 36 6 13 1 12.5 0 65.5
3/29/2025 MSOE W 3 42 14 109 .257 37 5 7 3 38 1 14 0 8 0 55.0
4/02/2025 Concordia Chicago W 5 60 24 150 .240 59 6 14 10 68 3 24 0 15 0 81.0
4/05/2025 at Lakeland L 3 21 19 70 .029 17 1 8 7 22 1 4 0 3 1 25.0
4/08/2025 at Marian (WI) L 4 40 16 98 .245 36 9 19 9 21 1 4 0 3 0 52.0
4/10/2025 Aurora W 3 41 12 97 .299 34 6 12 7 38 3 15 0 10.5 0 57.5
Opponents 92 1013 436 2712 .213 893 111 325 127 921 44 233 13 160.5 5 1,284.5
Dominican (IL) 92 1116 408 2681 .264 1015 127 348 111 1008 46 242 12 167.0 4 1,410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.01
Assists Per Set 9.71
Service Aces Per Set 1.21
Reception Errors Per Set 1.38
Digs Per Set 10.01
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.05
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Geschke, Ty 275
Dahman, Tanner 170
Goss, Casey 165
Hirsch, Thomas 96
Cossyleon, Nathaniel 88
Team Leaders: Assists
Player High
Assists
Morrow, Owen 573
Kassulke, Landon 308
Henderson, Grant 27
Vrska, Tyler 26
Geschke, Ty 14
Team Leaders: Service Aces
Player High
Service Aces
Dahman, Tanner 29
Goss, Casey 21
Cossyleon, Nathaniel 15
Geschke, Ty 15
Marrs, Aaron 10
Team Leaders: Digs
Player High
Digs
Henderson, Grant 126
Morrow, Owen 122
Dahman, Tanner 119
Vrska, Tyler 112
Geschke, Ty 99
Team Leaders: Blocks
Player High
Blocks
Greco, Michael 44.0
Hirsch, Thomas 41.0
Geschke, Ty 38.0
Kougan, Jason 34.0
Diaz, Landon 31.0