Skip To Main Content
Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2026 Men's Volleyball Cumulative Statistics

Team (12-4, 4-2)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Attack
Kills 744 598
Errors 252 303
Attempts 1651 1626
Percent .298 .181
Kills Per Set 12.4 10.0
Set
Assists 669 540
Assists Per Set 11.2 9.0
Ball Handling Errors 2 6
Serve
Aces 107 69
Errors 243 194
Aces Per Set 1.8 1.2
Receptions
Errors 69 107
Errors Per Set 1.2 1.8
Defense
Digs 566 539
Digs Per Set 9.4 9.0
Blocking
Solo 46 33
Assists 158 128
Errors 12 15
Blocks 125.0 97.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Richie 8 6 0 9.0 1.13 8 1.00 7 25 .040 0 0.00 1 0.13 3
3 Roszak, Dylan 33 14 0 5.0 0.15 0 0.00 0 0 0 1 0.03 5 0.15 11
4 Gunara, Andrew 5 4 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 2
5 Rodda, Eli 7 5 0 4.0 0.57 4 0.57 1 6 .500 0 0.00 0 0.00 3
6 Diaz, Landon 38 11 6 35.0 0.92 24 0.63 3 53 .396 6 0.16 0 0.00 2
7 Geschke, Ty 59 16 16 225.0 3.81 195 3.31 88 461 .232 5 0.08 19 0.32 45
8 Vrska, Tyler 55 15 6 1.0 0.02 1 0.02 1 4 .000 9 0.16 0 0.00 0
11 Henderson, Grant 60 16 1 0 0.00 0 0.00 0 4 .000 23 0.38 0 0.00 0
12 Greco, Michael 29 9 9 64.0 2.21 43 1.48 7 77 .468 3 0.10 8 0.28 18
13 Kassulke, Landon 60 16 16 60.0 1.00 38 0.63 8 83 .361 597 9.95 4 0.07 21
14 De Tenley, Paxton 2 2 0 0.5 0.25 0 0.00 3 4 -.750 0 0.00 0 0.00 1
15 Hirsch, Thomas 60 16 16 213.0 3.55 143 2.38 36 253 .423 2 0.03 25 0.42 50
16 Valdez, David 2 2 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 1
17 Esparza, Kendall 59 16 16 214.0 3.63 172 2.92 45 379 .335 10 0.17 30 0.51 43
20 Goss, Casey 59 16 9 137.5 2.33 109 1.85 49 283 .212 1 0.02 15 0.25 42
21 Rynberg, Austin 11 4 1 8.0 0.73 7 0.64 4 19 .158 0 0.00 0 0.00 1
Total 60 16 976.0 16.27 744 12.40 252 1651 .298 669 11.15 107 1.78 243
Opponents 60 16 764.0 12.73 598 9.97 303 1626 .181 540 9.00 69 1.15 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Richie 8 5 0.63 0 18 1.000 0.00 0 0 0 0.00 0 0
3 Roszak, Dylan 33 6 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gunara, Andrew 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rodda, Eli 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Landon 38 3 0.08 0 0 .000 0.00 8 6 14.0 0.37 0 1
7 Geschke, Ty 59 83 1.41 7 216 .968 0.12 3 16 19.0 0.32 0 0
8 Vrska, Tyler 55 66 1.20 10 155 .935 0.18 0 0 0 0.00 0 0
11 Henderson, Grant 60 149 2.48 11 334 .967 0.18 0 0 0 0.00 0 0
12 Greco, Michael 29 4 0.14 0 1 1.000 0.00 4 18 22.0 0.76 2 0
13 Kassulke, Landon 60 90 1.50 0 1 1.000 0.00 3 30 33.0 0.55 2 0
14 De Tenley, Paxton 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Hirsch, Thomas 60 24 0.40 1 6 .833 0.02 18 54 72.0 1.20 4 0
16 Valdez, David 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Esparza, Kendall 59 90 1.53 8 260 .969 0.14 7 10 17.0 0.29 3 1
20 Goss, Casey 59 44 0.75 0 0 .000 0.00 3 21 24.0 0.41 1 0
21 Rynberg, Austin 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
Total 60 566 9.43 69 991 .930 1.15 46 158 125.0 2.08 12 2
Opponents 60 539 8.98 107 1103 .903 1.78 33 128 97.0 1.62 15 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Richie 6 4 0 9.0 1.50 8 1.33 6 23 .087 0 0.00 1 0.17 3
3 Roszak, Dylan 12 5 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 4
4 Gunara, Andrew 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
5 Rodda, Eli 5 3 0 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 2
6 Diaz, Landon 14 5 4 13.5 0.96 9 0.64 2 29 .241 3 0.21 0 0.00 1
7 Geschke, Ty 21 6 6 75.0 3.57 67 3.19 29 162 .235 1 0.05 5 0.24 19
8 Vrska, Tyler 17 5 3 0 0.00 0 0.00 0 1 .000 3 0.18 0 0.00 0
11 Henderson, Grant 22 6 0 0 0.00 0 0.00 0 1 .000 6 0.27 0 0.00 0
12 Greco, Michael 3 1 1 11.0 3.67 8 2.67 1 9 .778 0 0.00 1 0.33 2
13 Kassulke, Landon 22 6 6 18.5 0.84 14 0.64 1 25 .520 221 10.05 0 0.00 5
14 De Tenley, Paxton 1 1 0 0.5 0.50 0 0.00 3 4 -.750 0 0.00 0 0.00 0
15 Hirsch, Thomas 22 6 6 81.0 3.68 55 2.50 16 102 .382 0 0.00 10 0.45 23
16 Valdez, David 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 1
17 Esparza, Kendall 21 6 6 77.5 3.69 62 2.95 12 148 .338 7 0.33 10 0.48 12
20 Goss, Casey 21 6 3 53.0 2.52 41 1.95 23 117 .154 0 0.00 9 0.43 16
21 Rynberg, Austin 9 3 1 7.0 0.78 6 0.67 4 18 .111 0 0.00 0 0.00 0
Total 22 6 349.0 15.86 272 12.36 98 643 .271 252 11.45 37 1.68 88
Opponents 22 6 285.0 12.95 222 10.09 115 623 .172 207 9.41 24 1.09 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Richie 6 5 0.83 0 15 1.000 0.00 0 0 0 0.00 0 0
3 Roszak, Dylan 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gunara, Andrew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rodda, Eli 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Landon 14 2 0.14 0 0 .000 0.00 4 1 5.0 0.36 0 1
7 Geschke, Ty 21 35 1.67 1 67 .985 0.05 1 4 5.0 0.24 0 0
8 Vrska, Tyler 17 19 1.12 3 41 .927 0.18 0 0 0 0.00 0 0
11 Henderson, Grant 22 66 3.00 3 132 .977 0.14 0 0 0 0.00 0 0
12 Greco, Michael 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0
13 Kassulke, Landon 22 36 1.64 0 1 1.000 0.00 0 9 9.0 0.41 1 0
14 De Tenley, Paxton 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Hirsch, Thomas 22 11 0.50 0 4 1.000 0.00 7 18 25.0 1.14 2 0
16 Valdez, David 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Esparza, Kendall 21 37 1.76 4 100 .960 0.19 4 3 7.0 0.33 3 0
20 Goss, Casey 21 24 1.14 0 0 .000 0.00 1 4 5.0 0.24 0 0
21 Rynberg, Austin 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 22 239 10.86 24 360 .933 1.09 19 42 40.0 1.82 6 1
Opponents 22 232 10.55 37 415 .911 1.68 14 50 39.0 1.77 7 2

Match-By-Match

Dominican (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at North Park W 3 37 7 63 .476 29 6 14 5 23 4 8 0 8 0 51.0
1/23/2026 Augustana (IL) W 3 31 14 90 .189 29 7 17 2 31 4 20 0 14 0 52.0
1/24/2026 Adrian W 3 38 7 64 .484 33 5 8 4 26 0 14 0 7 0 50.0
1/29/2026 at Lakeland W 3 37 9 67 .418 36 7 14 1 30 3 10 1 8 0 52.0
2/01/2026 Cal Lutheran L 4 45 28 115 .148 39 9 14 6 35 3 18 2 12 0 66.0
2/05/2026 Ill. Wesleyan W 5 53 20 114 .289 46 7 21 6 33 4 12 2 10 0 70.0
2/07/2026 Wabash W 3 36 12 84 .286 27 7 12 5 24 1 8 0 5 0 48.0
2/07/2026 Mount Union W 3 44 11 96 .344 40 6 9 3 38 3 16 0 11 0 61.0
2/12/2026 North Central (IL) W 4 49 20 113 .257 44 14 21 5 32 3 6 0 6 0 69.0
2/15/2026 at Loras L 5 67 26 143 .287 65 3 19 5 48 3 8 0 7 0 77.0
2/21/2026 Rockford W 3 37 12 72 .347 32 9 9 1 25 3 6 0 6 1 52.0
2/21/2026 Wis.-Stevens Point W 5 72 9 126 .500 65 6 20 4 37 2 6 2 5 1 83.0
2/27/2026 at MSOE L 5 60 18 146 .288 55 2 19 12 54 7 4 3 9 0 71.0
2/28/2026 Edgewood W 3 36 18 92 .196 34 9 9 2 31 3 8 1 7 0 52.0
3/05/2026 at Concordia Chicago W 4 52 20 149 .215 50 6 17 3 64 1 10 0 6 0 64.0
3/12/2026 Illinois Tech L 4 50 21 117 .248 45 4 20 5 35 2 4 1 4 0 58.0
Dominican (IL) 60 744 252 1651 .298 669 107 243 69 566 46 158 12 125.0 2 976.0
Opponents 60 598 303 1626 .181 540 69 194 107 539 33 128 15 97.0 6 764.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 12.40
Assists Per Set 11.15
Service Aces Per Set 1.78
Reception Errors Per Set 1.15
Digs Per Set 9.43
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.03
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 North Park L 3 23 15 70 .114 20 5 14 6 15 0 2 0 1 0 29.0
1/23/2026 at Augustana (IL) L 3 24 21 91 .033 21 2 12 7 38 0 12 3 6 1 32.0
1/24/2026 at Adrian L 3 22 23 83 -.012 22 4 5 5 16 1 6 0 4 0 30.0
1/29/2026 Lakeland L 3 18 22 74 -.054 17 1 8 7 20 1 2 0 2 0 21.0
2/01/2026 at Cal Lutheran W 4 43 18 103 .243 37 6 12 9 34 4 22 2 15 1 64.0
2/05/2026 at Ill. Wesleyan L 5 52 22 119 .252 46 6 24 7 28 1 12 1 7 0 65.0
2/07/2026 at Wabash L 3 29 13 76 .211 27 5 13 7 27 2 4 0 4 0 38.0
2/07/2026 at Mount Union L 3 30 17 98 .133 24 3 5 6 31 4 4 0 6 1 39.0
2/12/2026 at North Central (IL) L 4 39 25 112 .125 38 5 10 14 38 2 10 0 7 0 51.0
2/15/2026 Loras W 5 58 17 128 .320 48 5 14 3 40 2 2 0 3 0 66.0
2/21/2026 at Rockford L 3 18 22 71 -.056 15 1 5 9 21 0 6 3 3 0 22.0
2/21/2026 at Wis.-Stevens Point L 5 56 17 123 .317 50 4 12 6 40 3 4 2 5 1 65.0
2/27/2026 MSOE W 5 62 23 149 .262 59 12 24 2 55 2 16 1 10 0 84.0
2/28/2026 at Edgewood L 3 28 17 86 .128 27 2 11 9 32 6 6 1 9 1 39.0
3/05/2026 Concordia Chicago L 4 51 20 142 .218 48 3 14 6 66 3 12 2 9 0 63.0
3/12/2026 at Illinois Tech W 4 45 11 101 .337 41 5 11 4 38 2 8 0 6 1 56.0
Opponents 60 598 303 1626 .181 540 69 194 107 539 33 128 15 97.0 6 764.0
Dominican (IL) 60 744 252 1651 .298 669 107 243 69 566 46 158 12 125.0 2 976.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 9.97
Assists Per Set 9.00
Service Aces Per Set 1.15
Reception Errors Per Set 1.78
Digs Per Set 8.98
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.10
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Geschke, Ty 195
Esparza, Kendall 172
Hirsch, Thomas 143
Goss, Casey 109
Greco, Michael 43
Team Leaders: Assists
Player High
Assists
Kassulke, Landon 597
Henderson, Grant 23
Esparza, Kendall 10
Vrska, Tyler 9
Valdez, David 7
Team Leaders: Service Aces
Player High
Service Aces
Esparza, Kendall 30
Hirsch, Thomas 25
Geschke, Ty 19
Goss, Casey 15
Greco, Michael 8
Team Leaders: Digs
Player High
Digs
Henderson, Grant 149
Esparza, Kendall 90
Kassulke, Landon 90
Geschke, Ty 83
Vrska, Tyler 66
Team Leaders: Blocks
Player High
Blocks
Hirsch, Thomas 72.0
Kassulke, Landon 33.0
Goss, Casey 24.0
Greco, Michael 22.0
Geschke, Ty 19.0