Skip To Main Content

Dominican University Athletics

THE OFFICIAL ATHLETIC SITE OF THE DOMINICAN UNIVERSITY STARS OFFICIAL ATHLETICS SITE OF DOMINICAN UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (0-26, 0-12)

Overall Team Statistics
Statistic Dominican (IL) Opponents
Attack
Kills 532 944
Errors 532 332
Attempts 2350 2354
Percent .000 .260
Kills Per Set 6.5 11.5
Set
Assists 490 857
Assists Per Set 6.0 10.5
Ball Handling Errors 1 1
Serve
Aces 116 276
Errors 165 210
Aces Per Set 1.4 3.4
Receptions
Errors 277 116
Errors Per Set 3.4 1.4
Defense
Digs 920 1085
Digs Per Set 11.2 13.2
Blocking
Solo 16 43
Assists 40 141
Errors 4 7
Blocks 36.0 113.5
Blocks Per Set .4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Jaylynn 65 25 16 80.5 1.24 76 1.17 98 337 -.065 2 0.03 3 0.05 4
2 Thawley, Cassandra 55 21 4 4.0 0.07 1 0.02 2 7 -.143 10 0.18 3 0.05 6
3 Diaz Randall, Kailee 21 10 1 4.0 0.19 0 0.00 0 1 .000 0 0.00 4 0.19 2
4 Perry, Gracelynn 54 18 0 19.0 0.35 1 0.02 1 20 .000 23 0.43 18 0.33 12
5 Broderick, Lily 53 22 6 16.0 0.30 8 0.15 5 22 .136 3 0.06 8 0.15 11
6 Stonkus, Karolina 66 22 12 107.5 1.63 89 1.35 79 362 .028 68 1.03 15 0.23 19
7 Lupton, Taylor 47 22 2 8.0 0.17 0 0.00 1 5 -.200 3 0.06 8 0.17 20
8 Murray, Ella 54 25 4 62.0 1.15 61 1.13 60 259 .004 3 0.06 0 0.00 2
9 Castillo, Nylea 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Pizzo, Fabiana 72 26 7 10.0 0.14 1 0.01 2 11 -.091 16 0.22 9 0.13 16
11 Amormino, Kayla 4 3 0 0.5 0.13 0 0.00 1 2 -.500 6 1.50 0 0.00 0
13 Pollak, Olivia 70 23 21 90.5 1.29 80 1.14 78 373 .005 144 2.06 9 0.13 3
15 Garcia, Valeria 68 24 9 50.5 0.74 35 0.51 39 168 -.024 3 0.04 15 0.22 27
17 Abu-Shukhaidem, Mawedda 71 26 15 18.0 0.25 5 0.07 7 39 -.051 201 2.83 13 0.18 22
20 Stanek, Kaitlyn 59 21 16 47.5 0.81 37 0.63 31 162 .037 1 0.02 0 0.00 1
21 Ksiezak, Kathryn 72 26 8 84.0 1.17 74 1.03 72 328 .006 4 0.06 2 0.03 6
22 Cuellar, Angela 41 19 11 22.0 0.54 12 0.29 15 67 -.045 2 0.05 9 0.22 8
23 Ross, Jillian 65 26 24 60.0 0.92 52 0.80 41 187 .059 1 0.02 0 0.00 4
Total 82 26 684.0 8.34 532 6.49 532 2350 .000 490 5.98 116 1.41 165
Opponents 82 26 1,333.5 16.26 944 11.51 332 2354 .260 857 10.45 276 3.37 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Jaylynn 65 25 0.38 13 95 .863 0.20 0 3 3.0 0.05 0 0
2 Thawley, Cassandra 55 61 1.11 24 211 .886 0.44 0 0 0 0.00 0 0
3 Diaz Randall, Kailee 21 27 1.29 5 50 .900 0.24 0 0 0 0.00 0 0
4 Perry, Gracelynn 54 149 2.76 27 321 .916 0.50 0 0 0 0.00 0 0
5 Broderick, Lily 53 87 1.64 27 188 .856 0.51 0 0 0 0.00 0 0
6 Stonkus, Karolina 66 68 1.03 2 16 .875 0.03 0 7 7.0 0.11 0 1
7 Lupton, Taylor 47 31 0.66 9 74 .878 0.19 0 0 0 0.00 0 0
8 Murray, Ella 54 18 0.33 20 137 .854 0.37 0 2 2.0 0.04 0 0
9 Castillo, Nylea 5 4 0.80 1 6 .833 0.20 0 0 0 0.00 0 0
10 Pizzo, Fabiana 72 85 1.18 12 138 .913 0.17 0 0 0 0.00 0 0
11 Amormino, Kayla 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Pollak, Olivia 70 126 1.80 6 29 .793 0.09 0 3 3.0 0.04 1 0
15 Garcia, Valeria 68 81 1.19 33 268 .877 0.49 0 1 1.0 0.01 0 0
17 Abu-Shukhaidem, Mawedda 71 90 1.27 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Stanek, Kaitlyn 59 14 0.24 1 9 .889 0.02 6 9 15.0 0.25 2 0
21 Ksiezak, Kathryn 72 31 0.43 27 169 .840 0.38 5 6 11.0 0.15 0 0
22 Cuellar, Angela 41 10 0.24 0 3 1.000 0.00 0 2 2.0 0.05 0 0
23 Ross, Jillian 65 13 0.20 3 6 .500 0.05 5 6 11.0 0.17 1 0
Total 82 920 11.22 277 1723 .839 3.38 16 40 36.0 0.44 4 1
Opponents 82 1085 13.23 116 1110 .895 1.41 43 141 113.5 1.38 7 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Jaylynn 34 12 9 46.0 1.35 42 1.24 53 187 -.059 1 0.03 3 0.09 3
2 Thawley, Cassandra 19 9 2 2.0 0.11 0 0.00 1 2 -.500 4 0.21 2 0.11 2
3 Diaz Randall, Kailee 17 8 1 3.0 0.18 0 0.00 0 1 .000 0 0.00 3 0.18 2
4 Perry, Gracelynn 29 10 0 6.0 0.21 0 0.00 1 9 -.111 10 0.34 6 0.21 5
5 Broderick, Lily 26 11 4 7.0 0.27 5 0.19 0 9 .556 1 0.04 2 0.08 6
6 Stonkus, Karolina 27 9 4 38.5 1.43 32 1.19 31 133 .008 30 1.11 5 0.19 6
7 Lupton, Taylor 19 10 1 3.0 0.16 0 0.00 0 0 0 0 0.00 3 0.16 6
8 Murray, Ella 19 11 1 18.5 0.97 18 0.95 23 95 -.053 3 0.16 0 0.00 2
9 Castillo, Nylea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Pizzo, Fabiana 33 12 3 4.0 0.12 0 0.00 1 5 -.200 8 0.24 4 0.12 7
11 Amormino, Kayla 3 2 0 0.5 0.17 0 0.00 1 2 -.500 6 2.00 0 0.00 0
13 Pollak, Olivia 26 9 9 34.5 1.33 32 1.23 26 131 .046 50 1.92 2 0.08 0
15 Garcia, Valeria 34 12 4 30.5 0.90 18 0.53 24 91 -.066 2 0.06 12 0.35 11
17 Abu-Shukhaidem, Mawedda 33 12 8 8.0 0.24 3 0.09 1 19 .105 98 2.97 5 0.15 10
20 Stanek, Kaitlyn 32 11 10 25.0 0.78 17 0.53 15 84 .024 0 0.00 0 0.00 0
21 Ksiezak, Kathryn 35 12 3 42.0 1.20 38 1.09 36 178 .011 3 0.09 1 0.03 2
22 Cuellar, Angela 10 7 1 4.0 0.40 4 0.40 5 23 -.043 0 0.00 0 0.00 1
23 Ross, Jillian 31 12 12 27.5 0.89 26 0.84 16 95 .105 1 0.03 0 0.00 1
Total 37 12 300.0 8.11 235 6.35 234 1064 .001 217 5.86 48 1.30 64
Opponents 37 12 627.5 16.96 453 12.24 148 1078 .283 408 11.03 117 3.16 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Jaylynn 34 10 0.29 6 50 .880 0.18 0 2 2.0 0.06 0 0
2 Thawley, Cassandra 19 22 1.16 9 95 .905 0.47 0 0 0 0.00 0 0
3 Diaz Randall, Kailee 17 21 1.24 5 36 .861 0.29 0 0 0 0.00 0 0
4 Perry, Gracelynn 29 82 2.83 13 145 .910 0.45 0 0 0 0.00 0 0
5 Broderick, Lily 26 36 1.38 11 87 .874 0.42 0 0 0 0.00 0 0
6 Stonkus, Karolina 27 40 1.48 0 7 1.000 0.00 0 3 3.0 0.11 0 0
7 Lupton, Taylor 19 5 0.26 2 12 .833 0.11 0 0 0 0.00 0 0
8 Murray, Ella 19 5 0.26 7 55 .873 0.37 0 1 1.0 0.05 0 0
9 Castillo, Nylea 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Pizzo, Fabiana 33 42 1.27 6 65 .908 0.18 0 0 0 0.00 0 0
11 Amormino, Kayla 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Pollak, Olivia 26 43 1.65 3 14 .786 0.12 0 1 1.0 0.04 0 0
15 Garcia, Valeria 34 28 0.82 12 128 .906 0.35 0 1 1.0 0.03 0 0
17 Abu-Shukhaidem, Mawedda 33 40 1.21 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Stanek, Kaitlyn 32 10 0.31 1 7 .857 0.03 5 6 11.0 0.34 0 0
21 Ksiezak, Kathryn 35 15 0.43 12 82 .854 0.34 1 4 5.0 0.14 0 0
22 Cuellar, Angela 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ross, Jillian 31 9 0.29 1 3 .667 0.03 1 1 2.0 0.06 0 0
Total 37 413 11.16 118 789 .850 3.19 7 20 17.0 0.46 0 0
Opponents 37 500 13.51 48 487 .901 1.30 20 75 57.5 1.55 6 0

Match-By-Match

Dominican (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Eureka L 3 21 19 80 .025 19 2 8 21 36 4 0 0 4 0 27.0
9/08/2026 at Alverno L 4 32 26 107 .056 31 5 13 9 46 0 0 0 0 0 37.0
9/11/2026 vs Loras L 3 21 17 74 .054 18 5 4 11 28 2 2 0 3 0 29.0
9/11/2026 vs Grinnell L 3 15 21 88 -.068 12 9 3 13 35 1 0 0 1 0 25.0
9/12/2026 vs Marian (WI) L 3 14 12 76 .026 13 3 6 9 29 1 2 0 2 0 19.0
9/12/2026 vs Knox L 4 37 30 136 .051 36 12 9 11 66 0 2 0 1 0 50.0
9/18/2026 vs Franklin L 3 12 22 67 -.149 12 6 5 12 24 0 0 1 0 0 18.0
9/19/2026 vs Ohio Northern L 3 17 18 82 -.012 16 1 8 9 28 0 2 0 1 0 19.0
9/19/2026 at Millikin L 3 20 24 80 -.050 18 4 5 13 25 0 4 1 2 0 26.0
9/22/2026 at St. Mary's (IN) L 3 20 26 86 -.070 19 1 4 6 33 0 0 0 0 0 21.0
9/24/2026 MSOE L 3 16 19 91 -.033 13 3 6 7 38 1 0 0 1 0 20.0
9/26/2026 vs Ripon L 3 19 18 94 .011 19 3 9 15 30 0 0 0 0 1 22.0
9/26/2026 at North Central (IL) L 3 18 17 96 .010 16 2 8 8 42 1 0 0 1 0 21.0
10/01/2026 at Benedictine (IL) L 3 25 16 98 .092 24 1 8 9 42 0 0 0 0 0 26.0
10/03/2026 at North Park L 3 19 14 79 .063 17 5 8 9 33 0 0 2 0 0 24.0
10/08/2026 at Rockford L 4 32 34 122 -.016 28 10 3 14 45 1 4 0 3 0 45.0
10/10/2026 at Edgewood L 3 23 10 74 .176 22 1 8 7 28 1 0 0 1 0 25.0
10/13/2026 at St. Norbert L 3 19 18 80 .013 19 6 2 13 25 1 4 0 3 0 28.0
10/15/2026 Illinois Tech L 3 17 17 71 .000 15 0 6 13 24 0 4 0 2 0 19.0
10/17/2026 Lakeland L 3 13 19 90 -.067 11 4 6 4 29 0 0 0 0 0 17.0
10/20/2026 at Beloit L 4 32 34 141 -.014 27 10 11 13 52 0 8 0 4 0 46.0
10/22/2026 Aurora L 3 15 26 79 -.139 13 3 5 9 29 2 6 0 5 0 23.0
10/24/2026 at Wis. Lutheran L 3 19 19 86 .000 18 3 5 14 40 0 0 0 0 0 22.0
10/29/2026 Concordia Wisconsin L 3 18 19 80 -.013 18 0 7 9 35 1 0 0 1 0 19.0
10/31/2026 Marian (WI) L 3 23 17 89 .067 21 13 4 8 35 0 2 0 1 0 37.0
11/05/2026 at Concordia Chicago L 3 15 20 104 -.048 15 4 4 11 43 0 0 0 0 0 19.0
Dominican (IL) 82 532 532 2350 .000 490 116 165 277 920 16 40 4 36.0 1 684.0
Opponents 82 944 332 2354 .260 857 276 210 116 1085 43 141 7 113.5 1 1,333.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 6.49
Assists Per Set 5.98
Service Aces Per Set 1.41
Reception Errors Per Set 3.38
Digs Per Set 11.22
Blocks Per Set 0.44
Ball Handling Errors Per Set 0.01
Points Per Set 8.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Eureka W 3 25 12 77 .169 24 21 8 2 35 2 6 0 5 0 51.0
9/08/2026 Alverno W 4 44 13 107 .290 41 9 16 5 43 1 8 0 5 0 58.0
9/11/2026 vs Loras W 3 38 9 80 .363 34 11 9 5 31 0 6 0 3 0 52.0
9/11/2026 vs Grinnell W 3 36 11 96 .260 34 13 16 9 43 3 4 0 5 0 54.0
9/12/2026 vs Marian (WI) W 3 43 15 90 .311 40 9 8 3 47 3 0 0 3 0 55.0
9/12/2026 vs Knox W 4 41 15 125 .208 39 11 13 12 64 2 2 0 3 0 55.0
9/18/2026 vs Franklin W 3 35 8 69 .391 32 12 9 6 31 2 6 0 5 0 52.0
9/19/2026 vs Ohio Northern W 3 32 9 79 .291 27 9 1 1 38 0 8 0 4 0 45.0
9/19/2026 Millikin W 3 27 10 68 .250 24 13 11 4 24 1 8 1 5 0 45.0
9/22/2026 St. Mary's (IN) W 3 36 9 81 .333 34 6 7 1 37 3 4 0 5 0 47.0
9/24/2026 at MSOE W 3 32 9 89 .258 28 7 11 3 41 2 8 0 6 0 45.0
9/26/2026 vs Ripon W 3 30 7 69 .333 25 15 3 3 46 2 0 0 2 1 47.0
9/26/2026 North Central (IL) W 3 33 21 100 .120 31 8 9 2 55 2 4 0 4 0 45.0
10/01/2026 Benedictine (IL) W 3 36 9 91 .297 34 9 8 1 51 1 2 0 2 0 47.0
10/03/2026 North Park W 3 40 18 98 .224 36 9 8 5 40 2 4 0 4 0 53.0
10/08/2026 Rockford W 4 45 19 115 .226 39 14 6 10 44 2 18 0 11 0 70.0
10/10/2026 Edgewood W 3 48 14 94 .362 46 7 8 1 37 0 6 1 3 0 58.0
10/13/2026 St. Norbert W 3 42 10 81 .395 37 13 6 6 37 0 4 2 2 0 57.0
10/15/2026 at Illinois Tech W 3 32 9 68 .338 31 12 7 0 30 1 0 0 1 0 45.0
10/17/2026 at Lakeland W 3 40 12 87 .322 38 4 10 4 47 3 10 0 8 0 52.0
10/20/2026 Beloit W 4 31 27 137 .029 28 13 5 10 51 0 6 0 3 0 47.0
10/22/2026 at Aurora W 3 32 13 78 .244 29 9 4 3 33 4 8 1 8 0 49.0
10/24/2026 Wis. Lutheran W 3 37 15 97 .227 33 14 9 3 44 2 5 1 4.5 0 55.5
10/29/2026 at Concordia Wisconsin W 3 31 6 78 .321 25 9 4 0 36 2 6 1 5 0 45.0
10/31/2026 at Marian (WI) W 3 40 18 102 .216 35 8 6 13 40 1 2 0 2 0 50.0
11/05/2026 Concordia Chicago W 3 38 14 98 .245 33 11 8 4 60 2 6 0 5 0 54.0
Opponents 82 944 332 2354 .260 857 276 210 116 1085 43 141 7 113.5 1 1,333.5
Dominican (IL) 82 532 532 2350 .000 490 116 165 277 920 16 40 4 36.0 1 684.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.51
Assists Per Set 10.45
Service Aces Per Set 3.37
Reception Errors Per Set 1.41
Digs Per Set 13.23
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.01
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Stonkus, Karolina 89
Pollak, Olivia 80
Miller, Jaylynn 76
Ksiezak, Kathryn 74
Murray, Ella 61
Team Leaders: Assists
Player High
Assists
Abu-Shukhaidem, Mawedda 201
Pollak, Olivia 144
Stonkus, Karolina 68
Perry, Gracelynn 23
Pizzo, Fabiana 16
Team Leaders: Service Aces
Player High
Service Aces
Perry, Gracelynn 18
Garcia, Valeria 15
Stonkus, Karolina 15
Abu-Shukhaidem, Mawedda 13
Cuellar, Angela 9
Team Leaders: Digs
Player High
Digs
Perry, Gracelynn 149
Pollak, Olivia 126
Abu-Shukhaidem, Mawedda 90
Broderick, Lily 87
Pizzo, Fabiana 85
Team Leaders: Blocks
Player High
Blocks
Stanek, Kaitlyn 15.0
Ksiezak, Kathryn 11.0
Ross, Jillian 11.0
Stonkus, Karolina 7.0
Miller, Jaylynn 3.0