FACILITY HOURS*
IGINI SPORTS FORUM
| Monday | CLOSED* |
| Tuesday | CLOSED* |
| Wednesday | CLOSED* |
| Thursday | CLOSED* |
| Friday | CLOSED* |
| Saturday | CLOSED* |
| Sunday | CLOSED* |
*The Igini Sports Forum will be closed for the summer.
COLLINS RUNNING TRACK
| Monday | CLOSED* |
| Tuesday | CLOSED* |
| Wednesday | CLOSED* |
| Thursday | CLOSED* |
| Friday | CLOSED* |
| Saturday | CLOSED* |
| Sunday | CLOSED* |
*The Collins Running Track will be closed for the summer.
FITNESS CENTER
| Monday | 9:00 am - 2:00 pm |
| Tuesday | 9:00 am - 2:00 pm |
| Wednesday | 9:00 am - 2:00 pm |
| Thursday | 9:00 am - 2:00 pm |
| Friday | 9:00 am - 2:00 pm |
| Saturday | CLOSED |
| Sunday | CLOSED |
*Hours of all facilities are subject to change.
**The gymnasium and Collins Running Track are closed during all home varsity athletics contests and practices.



