Recap

Dominican University vs Rockford College (Oct 24, 2007)

Volleyball Box Score


                              Volleyball Box Score
                        Dominican University Volleyball
    Dominican University vs Rockford College (Oct 24, 2007 at Rockford, IL)



   Dominican University   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Niemczewska, Anka...  3|  4   0  20  .200| 20|  0   1|  0|  6| 1  3  0|  7
6  Kammeier, Darcy.....  3|  7   7  43  .000|  0|  0   6|  3| 13| 0  1  0|  0
7  Kelly, Michael Ann..  3|  4   4  22  .000|  0|  1   2|  0|  9| 0  0  0|  0
10 Cochran, Lindsey....  3|  0   0   0  .000|  1|  0   0|  1| 10| 0  0  0|  0
11 Kiepura, Kasey......  3|  8   2  21  .286|  0|  0   1|  0|  3| 0  2  0|  0
16 Gans, Ashley........  3|  5   3  19  .105|  0|  0   0|  0|  1| 0  4  0|  1
9  Moore, Megan........  3|  0   0   3  .000|  2|  2   2|  4| 20| 0  0  0|  0
15 Gallagher, Jessica..  3|  1   1   4  .000|  0|  0   0|  0|  1| 0  2  1|  1
-----------------------------------------------------------------------------
   Totals..............  3| 29  17 132  .091| 23|  3  12|  8| 63| 1 12  1|  9

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  11  8  46  .065   GAME SCORES               1  2  3  TEAM RECORDS
   2   5  6  38 -.026   Dominican University (0) 25 20 25  8-18 (4-8)
   3  13  3  48  .208   Rockford College.... (3) 30 30 30  11-13 (6-6)

   Rockford College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  King, Amelia........  3| 10   6  26  .154|  2|  0   2|  1| 18| 0  0  0|  1
9  Snow, Alycia........  3|  5   1  21  .190|  0|  0   3|  0|  2| 1  4  0|  1
11 Swaziek, Melissa....  3|  4   1  14  .214|  3|  3   1|  0|  5| 0  4  0|  1
12 Snow, Angela........  3|  8   2  21  .286|  0|  0   0|  0|  2| 2  0  1|  1
13 Austin, Amanda......  3|  4   1   9  .333| 32|  2   3|  0|  8| 0  0  0|  3
15 Wiersma, Clara......  3| 13   3  38  .263|  0|  2   1|  0| 11| 0  0  0|  0
3  Dean, Tara..........  3|  0   0   3  .000|  1|  1   3|  2| 11| 0  0  0|  0
5  Emford, Haley.......  3|  0   2   2-1.000|  0|  0   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  16 134  .209| 38|  8  13|  3| 62| 3  8  1|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  12  6  44  .136   Site: Rockford, IL (Seaver Gym)
   2  14  6  39  .205   Date: Oct 24, 2007   Attend: 84   Time: 1:32
   3  18  4  51  .275   Referees: