Dominican University

Cumulative Season Statistics
Overall Team Statistics


                        Dominican University Volleyball
       Dominican University Overall Team Statistics (as of Oct 29, 2007)
                                  All matches

      Overall record: 9-20  Conf: 4-8  Home: 3-4  Away: 4-7  Neutral: 2-9

TEAM STATISTICS                      DUVB07          OPP
--------------------------------------------------------
ATTACK........................                         -
  Kills.......................         1131            -
  Errors......................          581            -
  Total Attacks...............         4326            -
  Attack Pct..................         .127            -
  Kills/Game..................         10.8            -
SET...........................                         -
  Assists.....................          992            -
  Attempts....................         1493            -
  Assist Pct..................         .664            -
  Assists/Game................          9.4            -
SERVE.........................                         -
  Aces........................          240            -
  Errors......................          266            -
  Aces/Game...................          2.3            -
SERVE RECEPTIONS..............                         -
  Errors......................          245            -
  Errors/Game.................          2.3            -
DEFENSE.......................                         -
  Digs........................         2110            -
  Digs/Game...................         20.1            -
BLOCKING......................                         -
  Block Solo..................          110            -
  Block Assist................          278            -
  Total Blocks................        249.0            -
  Blocks Per Game.............          2.4            -
  Block Errors................           17            -
BALL HANDLING ERRORS..........          140            -
ATTENDANCE....................                         -
  Total.......................          490            -
  Dates/Avg Per Date..........         7/70            -
  Neutral site #/Avg..........        11/34            -
  Current win streak..........            1            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Dominican University    0    0    4    5    0 -     9
Opponents...........    0    0   10    7    3 -    20

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Dominican University   12   11   10    7    0 -    40
Opponents...........   17   18   19    8    3 -    65

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Dominican University  760  727  751  392   34 -  2664
Opponents...........  787  782  789  396   45 -  2799




Overall Individual Statistics


                        Dominican University Volleyball
    Dominican University Overall Individual Statistics (as of Oct 29, 2007)
                                  All matches

       Overall record: 9-20  Conf: 4-8  Home: 3-4  Away: 4-7  Neutral: 2-9



                                  |-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------------------
1  Hansen, Mary          30 17-0     8   0.27    3   39   .128    2   0.07    0   .000    0   0.00    0
2  Niemczewska, Anka    104 29-13  122   1.17   36  536   .160  767   7.38 1110   .691   40   0.38   51
3  Harper, Kristin       13 11-0     3   0.23    5   18  -.111    1   0.08    0   .000    0   0.00    1
4  Romano, Jenna         49 19-0     2   0.04    0    3   .667    3   0.06    4   .750    8   0.16    6
5  Benages, Vanessa       7  4-0     3   0.43    0    5   .600    0   0.00    0   .000    1   0.14    3
6  Kammeier, Darcy      105 29-13  406   3.87  191 1295   .166   24   0.23   42   .571   48   0.46   72
7  Kelly, Michael Ann    98 27-13  143   1.46  107  792   .045   27   0.28   69   .391   45   0.46   22
8  Carrillo, Maggie      27 13-0     0   0.00    0    2   .000    1   0.04    1  1.000    4   0.15    4
9  Moore, Megan         105 29-0     8   0.08   14   91  -.066   23   0.22   63   .365   49   0.47   51
10 Cochran, Lindsey      77 24-7     2   0.03    4   24  -.083    8   0.10   26   .308   20   0.26   23
11 Kiepura, Kasey       105 29-13  227   2.16  107  749   .160   22   0.21   82   .268   20   0.19   24
12 Betts, Angel          22 12-0     1   0.05    2   10  -.100    0   0.00    0   .000    1   0.05    6
13 Renteria, Andrea       3  3-0     0   0.00    0    0   .000    0   0.00    0   .000    0   0.00    0
15 Gallagher, Jessica   104 29-6    79   0.76   38  341   .120  108   1.04   88  1.227    2   0.02    3
16 Gans, Ashley         105 29-13  127   1.21   74  421   .126    6   0.06    8   .750    2   0.02    0
   DOMINICAN UNIVERSITY 105 29-29 1131  10.77  581 4326   .127  992   9.45 1493   .664  240   2.29  266

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  Hansen, Mary          30    0    7   0.23    3    2     5   0.17    0   1
2  Niemczewska, Anka    104    3  302   2.90   17   48    65   0.62    4  69
3  Harper, Kristin       13    0    0   0.00    0    0     0   0.00    0   0
4  Romano, Jenna         49    4   35   0.71    0    0     0   0.00    0   0
5  Benages, Vanessa       7    0    6   0.86    0    0     0   0.00    0   0
6  Kammeier, Darcy      105   58  374   3.56   14   23    37   0.35    3   8
7  Kelly, Michael Ann    98   71  348   3.55    6   17    23   0.23    3  10
8  Carrillo, Maggie      27    3   15   0.56    0    0     0   0.00    0   0
9  Moore, Megan         105   56  496   4.72    1    0     1   0.01    0   4
10 Cochran, Lindsey      77   11  165   2.14    0    0     0   0.00    0   1
11 Kiepura, Kasey       105   14  182   1.73   28   71    99   0.94    4  10
12 Betts, Angel          22    0   12   0.55    0    0     0   0.00    0   0
13 Renteria, Andrea       3    1    1   0.33    0    0     0   0.00    0   0
15 Gallagher, Jessica   104    7  132   1.27   11   52    63   0.61    3  30
16 Gans, Ashley         105    1   35   0.33   30   65    95   0.90    0   7
   TEAM                       16
   DOMINICAN UNIVERSITY 105  245 2110  20.10  110  278 249.0   2.37   17 140





Category Leaders


                        Dominican University Volleyball
           Dominican University Category Leaders (as of Oct 29, 2007)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
6  Kammeier, Darcy      105  406   3.87  191 1295   .166
11 Kiepura, Kasey       105  227   2.16  107  749   .160
7  Kelly, Michael Ann    98  143   1.46  107  792   .045
16 Gans, Ashley         105  127   1.21   74  421   .126
2  Niemczewska, Anka    104  122   1.17   36  536   .160
15 Gallagher, Jessica   104   79   0.76   38  341   .120
9  Moore, Megan         105    8   0.08   14   91  -.066
1  Hansen, Mary          30    8   0.27    3   39   .128
3  Harper, Kristin       13    3   0.23    5   18  -.111
5  Benages, Vanessa       7    3   0.43    0    5   .600
10 Cochran, Lindsey      77    2   0.03    4   24  -.083
4  Romano, Jenna         49    2   0.04    0    3   .667
12 Betts, Angel          22    1   0.05    2   10  -.100
8  Carrillo, Maggie      27    0   0.00    0    2   .000
   DOMINICAN UNIVERSITY 105 1131  10.77  581 4326   .127
   Opponents........... 105  963   9.17  473 3035   .161

## SET (by A)             G    A A/Game   TA    Pct
---------------------------------------------------
2  Niemczewska, Anka    104  767   7.38 1110   .691
15 Gallagher, Jessica   104  108   1.04   88  1.227
7  Kelly, Michael Ann    98   27   0.28   69   .391
6  Kammeier, Darcy      105   24   0.23   42   .571
9  Moore, Megan         105   23   0.22   63   .365
11 Kiepura, Kasey       105   22   0.21   82   .268
10 Cochran, Lindsey      77    8   0.10   26   .308
16 Gans, Ashley         105    6   0.06    8   .750
4  Romano, Jenna         49    3   0.06    4   .750
1  Hansen, Mary          30    2   0.07    0   .000
8  Carrillo, Maggie      27    1   0.04    1  1.000
3  Harper, Kristin       13    1   0.08    0   .000
   DOMINICAN UNIVERSITY 105  992   9.45 1493   .664
   Opponents........... 105  858   8.17 1851   .464

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
11 Kiepura, Kasey       105   28   71  99.0   0.94    4
16 Gans, Ashley         105   30   65  95.0   0.90    0
2  Niemczewska, Anka    104   17   48  65.0   0.62    4
15 Gallagher, Jessica   104   11   52  63.0   0.61    3
6  Kammeier, Darcy      105   14   23  37.0   0.35    3
7  Kelly, Michael Ann    98    6   17  23.0   0.23    3
1  Hansen, Mary          30    3    2   5.0   0.17    0
9  Moore, Megan         105    1    0   1.0   0.01    0
10 Cochran, Lindsey      77    0    0   0.0   0.00    0
   DOMINICAN UNIVERSITY 105  110  278 249.0   2.37   17
   Opponents........... 105   85  188 179.0   1.70   41


## KILL (by K)            G    K K/Game
----------------------------------------
6  Kammeier, Darcy      105  406   3.87
11 Kiepura, Kasey       105  227   2.16
7  Kelly, Michael Ann    98  143   1.46
16 Gans, Ashley         105  127   1.21
2  Niemczewska, Anka    104  122   1.17
15 Gallagher, Jessica   104   79   0.76
9  Moore, Megan         105    8   0.08
1  Hansen, Mary          30    8   0.27
5  Benages, Vanessa       7    3   0.43
3  Harper, Kristin       13    3   0.23
10 Cochran, Lindsey      77    2   0.03
4  Romano, Jenna         49    2   0.04
12 Betts, Angel          22    1   0.05
8  Carrillo, Maggie      27    0   0.00
   DOMINICAN UNIVERSITY 105 1131  10.77
   Opponents........... 105  963   9.17

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
9  Moore, Megan         105   49   51   0.47
6  Kammeier, Darcy      105   48   72   0.46
7  Kelly, Michael Ann    98   45   22   0.46
2  Niemczewska, Anka    104   40   51   0.38
10 Cochran, Lindsey      77   20   23   0.26
11 Kiepura, Kasey       105   20   24   0.19
4  Romano, Jenna         49    8    6   0.16
8  Carrillo, Maggie      27    4    4   0.15
16 Gans, Ashley         105    2    0   0.02
15 Gallagher, Jessica   104    2    3   0.02
12 Betts, Angel          22    1    6   0.05
5  Benages, Vanessa       7    1    3   0.14
3  Harper, Kristin       13    0    1   0.00
13 Renteria, Andrea       3    0    0   0.00
   DOMINICAN UNIVERSITY 105  240  266   2.29
   Opponents........... 105  169  172   1.61

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
9  Moore, Megan         105  496   4.72    4
6  Kammeier, Darcy      105  374   3.56    8
7  Kelly, Michael Ann    98  348   3.55   10
2  Niemczewska, Anka    104  302   2.90   69
11 Kiepura, Kasey       105  182   1.73   10
10 Cochran, Lindsey      77  165   2.14    1
15 Gallagher, Jessica   104  132   1.27   30
4  Romano, Jenna         49   35   0.71    0
16 Gans, Ashley         105   35   0.33    7
8  Carrillo, Maggie      27   15   0.56    0
12 Betts, Angel          22   12   0.55    0
1  Hansen, Mary          30    7   0.23    1
5  Benages, Vanessa       7    6   0.86    0
13 Renteria, Andrea       3    1   0.33    0
TM TEAM                 105    0   0.00    0
3  Harper, Kristin       13    0   0.00    0
   DOMINICAN UNIVERSITY 105 2110  20.10  140
   Opponents........... 105 1411  13.44   58

## RECEPT (by TA)         G   RE  RE/Gm
---------------------------------------
7  Kelly, Michael Ann    98   71   0.72
9  Moore, Megan         105   56   0.53
6  Kammeier, Darcy      105   58   0.55
TM TEAM                 105   16   0.15
10 Cochran, Lindsey      77   11   0.14
11 Kiepura, Kasey       105   14   0.13
4  Romano, Jenna         49    4   0.08
12 Betts, Angel          22    0   0.00
2  Niemczewska, Anka    104    3   0.03
13 Renteria, Andrea       3    1   0.33
8  Carrillo, Maggie      27    3   0.11
15 Gallagher, Jessica   104    7   0.07
16 Gans, Ashley         105    1   0.01
   DOMINICAN UNIVERSITY 105  245   2.33
   Opponents........... 105  168   1.60