Recap |  Photo Gallery 

Lakeland College vs Dominican University (Sep 28, 2007)

Volleyball Box Score


                              Volleyball Box Score
                        Dominican University Volleyball
  Lakeland College vs Dominican University (Sep 28, 2007 at River Forest, IL)



   Lakeland College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Kramer, Heidi.......  2|  2   2   8  .000|  0|  0   0|  0|  2| 0  1  0|  0
3  Sparling, Jessica...  3|  7   0   9  .778| 37|  1   2|  0| 10| 2  3  1|  2
4  Domask, Ashley......  3|  9   1  24  .333|  0|  0   0|  1|  5| 0  1  0|  0
10 Paulus, Brittanie...  3|  8   2  20  .300|  2|  0   1|  0| 18| 0  3  0|  1
16 Linger, Kimberly....  3|  9   2  15  .467|  0|  2   2|  0|  2| 1  4  0|  0
17 Bruni, Shelly.......  3|  5   4  19  .053|  0|  0   0|  0|  1| 0  4  0|  0
1  Strebelinski, Tonia.  3|  0   0   0  .000|  4|  0   0|  0| 10| 0  0  0|  0
7  Flynn, Alayna.......  1|  2   0   4  .500|  1|  0   0|  0|  0| 0  0  0|  0
8  Xiong, Blia.........  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
13 Keller, Jessica.....  1|  2   0   2 1.000|  0|  0   0|  0|  1| 0  0  0|  0
18 Kasper, Kaylyn......  1|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0
19 Young, Rachel.......  3|  1   0   1 1.000|  1|  0   3|  0|  9| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  11 104  .346| 45|  3   8|  1| 60| 3 16  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   0  0   0  .000   Lakeland College.... (3) 30 30 30  9-8, 5-0 NAC
   3   0  0   0  .000   Dominican University (0) 20 15 24  3-13, 0-3 NAC

   Dominican University   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Niemczewska, Anka...  2|  1   1   8  .000| 15|  0   1|  0|  5| 0  0  0|  3
6  Kammeier, Darcy.....  3| 10   2  29  .276|  1|  1   2|  2| 15| 1  1  0|  0
7  Kelly, Michael Ann..  3|  3   1  26  .077|  1|  0   2|  1|  7| 0  0  0|  0
11 Kiepura, Kasey......  3|  8   4  27  .148|  0|  0   0|  0|  5| 4  2  0|  0
15 Gallagher, Jessica..  3|  3   2  16  .062| 10|  0   0|  0|  3| 0  0  0|  4
16 Gans, Ashley........  3|  5   3  16  .125|  0|  0   0|  0|  2| 0  0  0|  0
1  Hansen, Mary........  2|  0   0   5  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  Harper, Kristin.....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
4  Romano, Jenna.......  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
9  Moore, Megan........  3|  1   0   6  .167|  0|  0   0|  1| 15| 0  0  0|  0
10 Cochran, Lindsey....  3|  0   0   0  .000|  0|  0   4|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 31  14 134  .127| 27|  1   9|  4| 55| 5  3  0|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: River Forest, IL (Dominican University)
   2   0  0   0  .000   Date: Sep 28, 2007   Attend: 100   Time: 1:13
   3   0  0   0  .000   Referees: