Recap

Marian College vs Dominican University (Sep 28, 2007)

Volleyball Box Score


                              Volleyball Box Score
                        Dominican University Volleyball
   Marian College vs Dominican University (Sep 28, 2007 at River Forest, IL)



   Marian College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Lauer, Elizabeth....  4|  1   2   9 -.111|  0|  0   0|  0|  0| 0  0  0|  0
7  Leiteritz, Courtney.  4|  2   1   7  .143| 29|  3   0|  0|  9| 0  0  0|  1
10 Alft, Heather.......  4|  9   4  22  .227|  2|  1   0|  0|  6| 1  1  0|  0
11 Westerveld, Kelsey..  4| 14   4  37  .270|  2|  1   2|  5| 10| 1  0  0|  0
13 Wolff, Kelly........  1|  1   1   5  .000|  0|  0   0|  0|  2| 0  0  0|  0
18 Malcore, Amy........  4| 12   6  41  .146|  0|  0   0|  4|  6| 0  2  0|  0
3  Seefeld, Emily......  3|  1   1   4  .000|  0|  1   0|  0|  9| 0  0  0|  1
5  Mau, Jamie..........  4|  3   0  10  .300|  6|  0   0|  0|  5| 1  1  0|  0
6  Wallrich, Jennifer..  4|  1   1   3  .000|  0|  0   1|  7|  5| 0  0  0|  0
12 Costello, Katrina...  4|  0   1   2 -.500|  2|  2   0|  6| 20| 0  0  0|  0
19 Battistine, Jennifer  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 44  21 140  .164| 41|  8   4| 26| 73| 3  4  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  12  2  38  .263   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  6  34  .206   Marian College...... (1) 26 30 19 15  3-14, 1-4 NAC
   3  12  6  34  .176   Dominican University (3) 30 27 30 30  4-13, 1-3 NAC
   4   7  7  34  .000

   Dominican University   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Niemczewska, Anka...  4|  6   0  20  .300| 45|  4   5|  0| 17| 2  2  0|  1
6  Kammeier, Darcy.....  4| 20   7  52  .250|  0| 11   2|  2| 18| 0  1  0|  1
7  Kelly, Michael Ann..  4|  5   4  29  .034|  2|  3   1|  2| 13| 1  0  0|  0
11 Kiepura, Kasey......  4| 12   3  32  .281|  0|  3   0|  0|  9| 2  3  0|  1
15 Gallagher, Jessica..  4|  4   0  11  .364|  2|  0   0|  0| 11| 0  2  0|  1
16 Gans, Ashley........  4|  9   1  25  .320|  0|  0   0|  0|  1| 0  2  0|  1
1  Hansen, Mary........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  Harper, Kristin.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Romano, Jenna.......  2|  0   0   0  .000|  0|  1   0|  0|  3| 0  0  0|  0
8  Carrillo, Maggie....  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
9  Moore, Megan........  4|  0   1   4 -.250|  2|  4   0|  3| 10| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 56  16 173  .231| 51| 26   8| 11| 85| 5 10  0|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  20  7  56  .232   Site: River Forest, IL (Dominican University)
   2  10 10  43  .000   Date: Sep 28, 2007   Attend: 40   Time: 1:45
   3  15  3  39  .308   Referees:
   4  15  1  31  .452