Recap |
Photo Gallery
Wisconsin Lutheran vs Dominican University (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
Dominican University Volleyball
Wisconsin Lutheran vs Dominican University
(Oct 02, 2007 at River Forest, IL)
Wisconsin Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hermanson, Rachel... 4| 7 1 18 .333| 4| 0 0| 0| 1| 1 3 0| 1
6 Feldschneider, Nicol 4| 4 6 20 -.100| 3| 3 3| 0| 9| 0 3 0| 0
7 Sankey, Megan....... 4| 14 1 28 .464| 0| 4 0| 2| 16| 0 1 1| 0
9 Madsen, Ashley...... 4| 0 0 1 .000| 16| 0 0| 0| 10| 0 0 0| 0
11 Laete, Erica........ 4| 10 2 18 .444| 2| 0 0| 0| 1| 7 3 0| 0
12 Kleinschmit, Rachel. 4| 7 0 21 .333| 0| 0 5| 0| 1| 3 6 0| 0
1 Sack, Jaclyn........ 4| 0 0 1 .000| 0| 1 1| 3| 10| 0 0 0| 1
3 Sturomski, Sam...... 4| 5 2 14 .214| 1| 0 0| 0| 2| 0 3 0| 0
5 Matz, Jamie......... 4| 2 0 3 .667| 17| 1 0| 0| 6| 0 0 0| 1
10 Wiese, Kaitlyn...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 12 125 .296| 43| 9 9| 10| 57|11 19 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 12 7 33 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 1 24 .375 Wisconsin Lutheran.. (3) 22 30 30 30 5-12, 4-3 NAC
3 11 8 34 .088 Dominican University (1) 30 19 26 22 4-15, 1-4 NAC
4 13 7 38 .158
Dominican University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Niemczewska, Anka... 4| 7 3 29 .138| 33| 0 1| 2| 15| 0 4 0| 4
6 Kammeier, Darcy..... 4| 18 11 48 .146| 2| 3 4| 1| 13| 0 1 0| 0
7 Kelly, Michael Ann.. 4| 4 7 19 -.158| 2| 0 1| 5| 12| 1 2 0| 0
11 Kiepura, Kasey...... 4| 8 10 32 -.062| 2| 0 0| 0| 5| 1 7 0| 0
15 Gallagher, Jessica.. 4| 5 3 17 .118| 0| 0 0| 0| 4| 1 4 0| 0
16 Gans, Ashley........ 4| 5 3 17 .118| 0| 0 0| 0| 2| 0 2 0| 0
3 Harper, Kristin..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Romano, Jenna....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Carrillo, Maggie.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Moore, Megan........ 4| 1 3 4 -.500| 2| 4 0| 0| 12| 0 0 0| 0
10 Cochran, Lindsey.... 3| 1 0 1 1.000| 0| 1 1| 1| 10| 0 0 0| 0
12 Betts, Angel........ 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 40 170 .053| 41| 9 7| 14| 74| 3 20 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 6 41 .244 Site: River Forest, IL (Dominican University)
2 10 8 28 .071 Date: Oct 02, 2007 Attend: 55 Time: 1:46
3 13 12 48 .021 Referees:
4 9 12 44 -.068