Recap

Dominican University vs University of Dallas (Oct 17, 2008)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
   Dominican University vs University of Dallas (Oct 17, 2008 at Irving, TX)



   Dominican University   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Wakeman, Kimberly...  5|  4   0   5  .800| 39|  1   2|  0| 19| 0  0  1|  1
2  Niemczewska, Anka...  5|  0   1   4 -.250|  1|  1   2|  0| 11| 0  0  0|  0
4  VanVoorhis, Kellie..  5|  5   1  12  .333|  0|  2   5|  0|  6| 3  2  1|  0
5  Wimberly, Erin......  2|  3   2   7  .143|  0|  0   0|  1|  2| 0  0  0|  0
6  Kammeier, Darcy.....  5| 13   4  40  .225|  0|  1   3|  5| 12| 0  0  2|  0
8  Carrillo, Maggie....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  Moore, Megan........  5|  0   0   1  .000|  0|  1   1|  1| 22| 0  0  0|  0
10 Cochran, Lindsey....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Kiepura, Kasey......  5|  9   0  16  .562|  0|  0   0|  0|  0| 4  1  1|  0
13 Gamboa, Evelyn......  5| 14   7  38  .184|  0|  1   3|  2|  6| 1  1  0|  0
15 Gallagher, Jessica..  5|  2   2  12  .000|  3|  0   0|  0|  1| 0  1  1|  0
-----------------------------------------------------------------------------
   Totals..............  5| 50  17 135  .244| 43|  7  16|  9| 80| 8  5  6|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.5
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2   0  0   0  .000   Dominican University (3) 23 25 25 22 15
   3   0  0   0  .000   University of Dallas (2) 25 20 22 25  8  14-8
   4   0  0   0  .000
   5   0  0   0  .000

   University of Dallas   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Scarlet Walls.......  5|  5   3   4  .500| 20|  0   0|  0|  9| 0  3  2|  0
3  Cortney Anderson....  5|  6   2  18  .222|  2|  5   3|  0|  2| 0  1  2|  1
4  Kelli Fuentes.......  5|  0   0   0  .000|  2|  1   0|  3| 35| 0  0  0|  0
5  Celina Farrell......  5| 12   9  33  .091|  0|  0   0|  0| 11| 1  3  5|  0
6  Anna Howe...........  5|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0
7  Elizabeth Baska.....  5|  4   3  19  .053|  0|  0   0|  0|  1| 0  1  1|  0
11 Danielle Fuchs......  5| 13   6  29  .241|  0|  1   1|  4| 12| 0  0  3|  0
17 Krysta Hample.......  5|  3   3  10  .000| 10|  2   1|  5|  7| 0  0  0|  1
24 Lauren Wilder.......  5|  0   0   0  .000|  0|  0   2|  0|  2| 0  0  0|  0
30 Emily Meyers........  5|  3   3  14  .000|  0|  0   0|  0|  0| 0  0  1|  1
-----------------------------------------------------------------------------
   Totals..............  5| 46  29 127  .134| 34|  9   7| 13| 84| 1  8 14|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Irving, TX (Maher Center)
   2   0  0   0  .000   Date: Oct 17, 2008   Attend: 115   Time: 2hr, 15m
   3   0  0   0  .000   Referees:
   4   0  0   0  .000
   5   0  0   0  .000


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                            The Automated ScoreBook
   Dominican University vs University of Dallas (Oct 17, 2008 at Irving, TX)




   Dominican University   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Wakeman, Kimberly...  5|  4   0   5  .800| 39   0   0  .000|  1   2   0  .000| 19   1|  0   0   1|  0   0  .000|
2  Niemczewska, Anka...  5|  0   1   4 -.250|  1   0   0  .000|  1   2   0  .000| 11   0|  0   0   0|  0   0  .000|
4  VanVoorhis, Kellie..  5|  5   1  12  .333|  0   0   0  .000|  2   5   0  .000|  6   0|  3   2   1|  0   0  .000|
5  Wimberly, Erin......  2|  3   2   7  .143|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  0   1  .000|
6  Kammeier, Darcy.....  5| 13   4  40  .225|  0   0   0  .000|  1   3   0  .000| 12   0|  0   0   2|  0   5  .000|
8  Carrillo, Maggie....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
9  Moore, Megan........  5|  0   0   1  .000|  0   0   0  .000|  1   1   0  .000| 22   0|  0   0   0|  0   1  .000|
10 Cochran, Lindsey....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
11 Kiepura, Kasey......  5|  9   0  16  .562|  0   0   0  .000|  0   0   0  .000|  0   0|  4   1   1|  0   0  .000|
13 Gamboa, Evelyn......  5| 14   7  38  .184|  0   0   0  .000|  1   3   0  .000|  6   0|  1   1   0|  0   2  .000|
15 Gallagher, Jessica..  5|  2   2  12  .000|  3   0   0  .000|  0   0   0  .000|  1   0|  0   1   1|  0   0  .000|
   Totals..............  5| 50  17 135  .244| 43   0   0  .000|  7  16   0  .000| 80   1|  8   5   6|  0   9  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.5
  Game  K  E  TA   Pct
    1   0  0   0  .000    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2   0  0   0  .000    Dominican University (3) 23 25 25 22 15
    3   0  0   0  .000    University of Dallas (2) 25 20 22 25  8  14-8
    4   0  0   0  .000
    5   0  0   0  .000

   University of Dallas   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Scarlet Walls.......  5|  5   3   4  .500| 20   0   0  .000|  0   0   0  .000|  9   0|  0   3   2|  0   0  .000|
3  Cortney Anderson....  5|  6   2  18  .222|  2   0   0  .000|  5   3   0  .000|  2   1|  0   1   2|  0   0  .000|
4  Kelli Fuentes.......  5|  0   0   0  .000|  2   0   0  .000|  1   0   0  .000| 35   0|  0   0   0|  0   3  .000|
5  Celina Farrell......  5| 12   9  33  .091|  0   0   0  .000|  0   0   0  .000| 11   0|  1   3   5|  0   0  .000|
6  Anna Howe...........  5|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  5   0|  0   0   0|  0   1  .000|
7  Elizabeth Baska.....  5|  4   3  19  .053|  0   0   0  .000|  0   0   0  .000|  1   0|  0   1   1|  0   0  .000|
11 Danielle Fuchs......  5| 13   6  29  .241|  0   0   0  .000|  1   1   0  .000| 12   0|  0   0   3|  0   4  .000|
17 Krysta Hample.......  5|  3   3  10  .000| 10   0   0  .000|  2   1   0  .000|  7   1|  0   0   0|  0   5  .000|
24 Lauren Wilder.......  5|  0   0   0  .000|  0   0   0  .000|  0   2   0  .000|  2   0|  0   0   0|  0   0  .000|
30 Emily Meyers........  5|  3   3  14  .000|  0   0   0  .000|  0   0   0  .000|  0   1|  0   0   1|  0   0  .000|
   Totals..............  5| 46  29 127  .134| 34   0   0  .000|  9   7   0  .000| 84   3|  1   8  14|  0  13  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    Site: Irving, TX (Maher Center)
    2   0  0   0  .000    Date: Oct 17, 2008   Attend: 115   Time: 2hr, 15m
    3   0  0   0  .000    Referees:
    4   0  0   0  .000
    5   0  0   0  .000




Short Box Score


                            Short Box Score (Match)
                            The Automated ScoreBook
   Dominican University vs University of Dallas (Oct 17, 2008 at Irving, TX)

  Dominican University def. University of Dallas 23-25,25-20,25-22,22-25,15-8

  Dominican University (Kills-aces-blocks) - Gamboa, Evelyn
  14-1-2; Kammeier, Darcy 13-1-0; Kiepura, Kasey 9-0-5; Vanvoorhis,
  Kellie 5-2-5; Wakeman, Kimberly 4-1-0; Wimberly, Erin 3-0-0;
  Gallagher, Jessica 2-0-1; Moore, Megan 0-1-0; Niemczewska, Anka 0-1-0;
  Totals 50-7-10.5. (Assists) - Wakeman, Kimberly 39. (Dig leaders) -
  Moore, Megan 22; Wakeman, Kimberly 19; Kammeier, Darcy 12;
  Niemczewska, Anka 11

  University of Dallas (14-8) (Kills-aces-blocks) - Danielle
  Fuchs 13-1-0; Celina Farrell 12-0-4; Cortney Anderson 6-5-1; Scarlet
  Walls 5-0-3; Elizabeth Baska 4-0-1; Krysta Hample 3-2-0; Emily Meyers
  3-0-0; Kelli Fuentes 0-1-0; Totals 46-9-5.0. (Assists) - Scarlet Walls
  20; Krysta Hample 10. (Dig leaders) - Kelli Fuentes 35; Danielle Fuchs
  12; Celina Farrell 11; Scarlet Walls 9

  Site: Irving, TX (Maher Center)
  Date: Oct 17, 2008   Attend: 115   Time: 2hr, 15m
  Referees: