Recap |  Photo Gallery 

 Northern Athletics Conf. Championships 

October 27, 2007
Womens Division     
6 km       


RACE RESULTS


   Place
Ovral Score          School          BIB#           Name                Time
------------------------------------------------------------------------------
  1     1  Aurora                     111 Morgan Jacquette (So)      0:23:21.3
  2     2  Concordia WI               139 Lisa Dillett (Sr)          0:23:42.3
  3     3  Wisconsin Lutheran         203 Beth Windschitl (Sr)       0:23:59.2
  4     4  Alverno                    104 Sarah Olson (Fr)           0:24:24.4
  5     5  MSOE                       170 Heather Delany (Sr)        0:24:27.0
  6     6  Concordia WI               142 Amanda Hobus (Jr)          0:24:41.2
  7     7  Concordia WI               152 Ashley Vana (Jr)           0:24:42.1
  8     8  Dominican                  159 Megan Vaccaro (Fr)         0:24:46.2
  9     9  Concordia WI               153 Lindsay Wayne (Fr)         0:24:51.6
 10    10  MSOE                       172 Leah Leja (Sr)             0:24:55.0
 11    11  Aurora                     108 Megan Cinto (So)           0:25:01.1
 12    12  Dominican                  155 Jeanine Bentley (So)       0:25:09.9
 13    13  Aurora                     116 Kristen Renninger (Jr)     0:25:22.6
 14    14  Edgewood                   162 Christy Heintz (So)        0:25:26.1
 15    15  Edgewood                   164 Sarah Pawlak (Jr)          0:25:51.4
 16    16  Maranatha                  179 Lori Biastock (So)         0:25:54.2
 17    17  Wisconsin Lutheran         199 Deva Monson-Dupuis (Fr)    0:25:56.7
 18    18  Wisconsin Lutheran         194 Ruth Brown (Jr)            0:26:02.1
 19    19  Aurora                     115 Kristen Rasich (So)        0:26:03.8
 20    20  Rockford                   189 Audra Carlson (Fr)         0:26:07.3
 21    21  Benedictine                128 Hannah Miller (Jr)         0:26:12.0
 22    22  MSOE                       173 Libby Nowak (Sr)           0:26:13.2
 23    23  Concordia WI               147 Emily Lasee (So)           0:26:18.7
 24    24  Concordia WI               151 Emily Tuthill (Fr)         0:26:22.2
 25    25  MSOE                       175 Emily Schmeling (Fr)       0:26:27.9
 26    26  Benedictine                129 Jennifer Murray (Jr)       0:26:30.0
 27    27  Concordia WI               136 Emily Biederwolf (Fr)      0:26:35.2
 28    28  Rockford                   190 Marissa Davis (Sr)         0:26:36.0
 29    29  Wisconsin Lutheran         197 Laura Konop (Fr)           0:26:39.2
 30    30  Benedictine                121 Nora Becker (So)           0:26:44.7
 31    31  Maranatha                  184 Lacey Steffen (So)         0:26:48.7
 32    32  MSOE                       174 Becky Schermerhorn (Sr)    0:26:54.2
 33    33  Benedictine                120 Stacy Aloisio (Fr)         0:26:54.8
 34    34  Wisconsin Lutheran         201 Diana Spiegelberg (Fr)     0:27:04.4
 35    35  Benedictine                127 Kate Korzeniewski (So)     0:27:12.3
 36    36  Aurora                     109 Jennifer Ginter (So)       0:27:18.6
 37        Marian                     186 Amanda Fabian (Fr)         0:27:25.6
 38        Concordia WI               140 Beth Gleason (Fr)          0:27:27.7
 39    37  Maranatha                  185 Lydia Taylor (Fr)          0:27:30.4
 40    38  Aurora                     119 Lydia Wentland (Fr)        0:27:31.0
 41    39  Benedictine                126 Joy Holowicki (So)         0:27:32.2
 42        Concordia WI               141 Samantha Gries (Fr)        0:27:32.6
 43    40  Alverno                    103 Mariel Heinle (Jr)         0:27:32.9
 44    41  Maranatha                  181 Julianna Brahs (So)        0:27:34.9
 45        Concordia WI               144 Katie Horner (Fr)          0:27:35.7
 46        Marian                     187 Carrie Kohn (Fr)           0:27:41.4
 47    42  Benedictine                124 Michele Duplancich (Jr)    0:27:43.0
 48        Concordia WI               137 Katie Boudro (So)          0:27:44.1
 49    43  Rockford                   193 Mayra Yanez (So)           0:27:44.8
 50    44  Edgewood                   160 Jessica Donohue (Jr)       0:27:52.4
 51    45  Rockford                   191 Hannah Stravers (Jr)       0:27:54.5
 52    46  Dominican                  158 Elise O'Connor (Fr)        0:28:00.1
 53    47  Dominican                  157 Eileen Eck (Fr)            0:28:09.4
 54    48  MSOE                       171 Maria Kiselicka (Jr)       0:28:22.0
 55        Concordia Chicago          131 Roseann Dubert (Fr)        0:28:34.5
 56    49  Wisconsin Lutheran         202 Brianna Stein (Fr)         0:28:45.0
 57    50  Aurora                     118 Alison Shopinski (So)      0:28:49.1
 58    51  Alverno                    107 Stephanie Thibodeau (So)   0:29:01.7
 59    52  MSOE                       168 Laura Anthony (Sr)         0:29:04.5
 60    53  Alverno                    102 Anastasia Hampel (So)      0:29:08.7
 61        MSOE                       177 Keri Warnke (Sr)           0:29:11.8
 62        Benedictine                122 Elise Brown (So)           0:29:12.7
 63    54  Alverno                    106 Jenna Schwalbach (Sr)      0:29:14.9
 64    55  Wisconsin Lutheran         200 Tammy Schunck (So)         0:29:25.2
 65    56  Rockford                   188 Leann Burmeister (Jr)      0:29:46.8
 66    57  Edgewood                   166 Jenna Ryan (So)            0:30:27.9
 67        MSOE                       169 Haleigh Bonin (So)         0:30:31.6
 68    58  Dominican                  154 Megan Benner (Fr)          0:30:32.3
 69        Concordia WI               149 Rachel Schumacher (Fr)     0:30:41.1
 70    59  Alverno                    101 Jillian Flood (Sr)         0:30:52.8
 71        Concordia Chicago          132 Lindsay Halawith (So)      0:30:58.3
 72        Concordia WI               150 Gail Stapelkamp (So)       0:31:01.3
 73        Concordia WI               146 Katie Kindinger (Fr)       0:31:04.5
 74        Benedictine                123 Kristin Droste (So)        0:32:15.7
 75        Concordia Chicago          134 Beth Munkwitz (So)         0:32:18.2
 76        Wisconsin Lutheran         198 Ruth Lang (Jr)             0:32:19.6
 77        Lakeland                   167 Kristin Schwake (So)       0:32:21.6
 78    60  Edgewood                   163 Charli Metcalf (So)        0:32:29.3
 79        Aurora                     112 Vanessa Lee (Fr)           0:32:51.5
 80    61  Maranatha                  183 Leah Spofford (Fr)         0:32:56.3
 81    62  Dominican                  156 Jacqueline Comforte (So)   0:33:20.5
------------------------------------------------------------------------------
Program (C) 1985-2007 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com
 Northern Athletics Conf. Championships 

October 27, 2007
Womens Division     
6 km       


FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Concordia WI                  47        2,   6,   7,   9,  23,  24,  27
  2   Aurora                        80        1,  11,  13,  19,  36,  38,  50
  3   MSOE                          94        5,  10,  22,  25,  32,  48,  52
  4   Wisconsin Lutheran           101        3,  17,  18,  29,  34,  49,  55
  5   Benedictine                  145       21,  26,  30,  33,  35,  39,  42
  6   Dominican                    171        8,  12,  46,  47,  58,  62
  7   Maranatha                    186       16,  31,  37,  41,  61
  8   Edgewood                     190       14,  15,  44,  57,  60
  9   Rockford                     192       20,  28,  43,  45,  56
 10   Alverno                      202        4,  40,  51,  53,  54,  59
 11   Concordia Chicago          No Score - Had only 3 finishers
 12   Lakeland                   No Score - Had only 1 finisher
 13   Marian                     No Score - Had only 2 finishers
-----------------------------------------------------------------------------
Program (C) 1985-2007 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com
 Northern Athletics Conf. Championships 

October 27, 2007
Womens Division     
6 km       


FINAL TEAM STANDINGS:  (by total team time)


Place         School            Score    Avg    Diff                 Scoring Times
-----------------------------------------------------------------------------------------------
  1  Concordia WI              124:18   24:52   2:36   23:43, 24:42, 24:42, 24:52, 26:19, 26:23
  2  Aurora                    127:09   25:26   3:57   23:22, 25:01, 25:23, 26:04, 27:19, 27:31
  3  MSOE                      128:59   25:48   2:28   24:27, 24:55, 26:14, 26:28, 26:55, 28:22
  4  Wisconsin Lutheran        129:44   25:57   3:05   24:00, 25:57, 26:02, 26:40, 27:05, 28:45
  5  Benedictine               133:35   26:43   1:01   26:12, 26:30, 26:45, 26:55, 27:13, 27:33
  6  Dominican                 136:40   27:20   5:46   24:47, 25:10, 28:00, 28:10, 30:33, 33:21
  7  Rockford                  138:11   27:38   3:39   26:08, 26:36, 27:45, 27:55, 29:47
  8  Alverno                   139:24   27:53   4:50   24:25, 27:33, 29:02, 29:09, 29:15, 30:53
  9  Maranatha                 140:47   28:09   7:02   25:55, 26:49, 27:31, 27:35, 32:57
 10  Edgewood                  142:09   28:26   7:04   25:26, 25:52, 27:53, 30:28, 32:30
 11  Concordia Chicago         No Score                28:35, 30:59, 32:19
 12  Lakeland                  No Score                32:22
 13  Marian                    No Score                27:26, 27:42
-----------------------------------------------------------------------------------------------
Program (C) 1985-2007 Fred Kreppert, Yorkville, IL (630) 882-2364  fred@kompusport.com
Results by Kreppert Kompusport Software, Yorkville, IL  http://www.kompusport.com